career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | WAS | 7 | 22 | 22 | 256 | 11.6 | 1 | 184 | 12.4 | 42.6 |
| 2006 | LAC | 12 | 36 | 36 | 437 | 12.1 | 0 | 349 | 15.3 | 62.5 |
| 2005 | LAC | 16 | 70 | 70 | 917 | 13.1 | 9 | 0 | 20.7 | 180.9 |
| 2004 | LAC | 7 | 31 | 31 | 393 | 12.7 | 1 | 0 | 21.8 | 61.1 |
| 2003 | TB | 16 | 84 | 84 | 1179 | 14 | 8 | 0 | 22.8 | 207.9 |
| 2002 | TB | 14 | 101 | 61 | 670 | 11 | 6 | 0 | 20.8 | 133.8 |
| 2001 | JAX | 16 | 145 | 93 | 1110 | 11.9 | 6 | 0 | 27.5 | 193.5 |
| 2000 | JAX | 16 | 140 | 94 | 1207 | 12.8 | 5 | 0 | 26.3 | 197.7 |
| 1999 | JAX | 16 | 147 | 78 | 891 | 11.4 | 5 | 0 | 28.1 | 158.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-