roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | WAS | 1 | $2,040,000 | $2,040,000 | $0 |
| 2001 | WAS | 1 | $2,118,360 | $2,118,360 | $0 |
| 2002 | WAS | 1 | $2,750,000 | $2,750,000 | $0 |
| 2003 | WAS | 2 | $2,002,100 | $2,002,100 | $0 |
| 2004 | WAS | 1 | $1,294,118 | $1,294,118 | $0 |
| 2005 | WAS | 3 | $5,101,210 | $5,101,210 | $0 |
| 2006 | WAS | 2 | $2,652,090 | $2,652,090 | $0 |
| 2007 | WAS | 1 | $627,059 | $627,059 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-