roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1995 | Titans | 7 | $27,441,750 | $3,920,250 | $12,181,000 |
| 1996 | Titans | 7 | $27,441,750 | $3,920,250 | $12,181,000 |
| 1997 | Titans | 7 | $27,441,750 | $3,920,250 | $12,181,000 |
| 1998 | Titans | 7 | $27,441,750 | $3,920,250 | $12,181,000 |
| 1999 | Titans | 7 | $27,441,750 | $3,920,250 | $12,181,000 |
| 2000 | Titans | 7 | $27,441,750 | $3,920,250 | $12,181,000 |
| 2001 | Titans | 5 | $42,542,500 | $8,508,500 | $0 |
| 2002 | Titans | 5 | $42,542,500 | $8,508,500 | $0 |
| 2003 | Titans | 5 | $42,542,500 | $8,508,500 | $0 |
| 2004 | Titans | 6 | $63,250,010 | $10,541,668 | $6,090,000 |
| 2005 | Titans | 6 | $63,250,010 | $10,541,668 | $6,090,000 |
| 2006 | Ravens | 4 | $22,000,000 | $5,500,000 | $11,000,000 |
| 2007 | Ravens | 4 | $22,000,000 | $5,500,000 | $11,000,000 |
| 2008 | Ravens | 4 | $22,000,000 | $5,500,000 | $11,000,000 |
| 2009 | Ravens | 4 | $22,000,000 | $5,500,000 | $11,000,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-