career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NO | 5 | 11 | 11 | 162 | 14.7 | 1 | 118 | 8 | 27.7 |
| 2007 | NO | 14 | 54 | 54 | 792 | 14.7 | 3 | 543 | 13.5 | 123.7 |
| 2006 | WAS | 1 | 1 | 1 | 25 | 25 | 0 | 24 | 4.2 | 3 |
| 2005 | WAS | 8 | 22 | 22 | 217 | 9.9 | 0 | 0 | 13.8 | 32.7 |
| 2004 | NE | 15 | 44 | 44 | 800 | 18.2 | 7 | 0 | 16.2 | 144.5 |
| 2003 | NE | 5 | 9 | 9 | 140 | 15.6 | 0 | 0 | 10.3 | 18.9 |
| 2002 | NE | 16 | 120 | 61 | 824 | 13.5 | 5 | 0 | 20.3 | 143.5 |
| 2001 | NE | 15 | 93 | 51 | 749 | 14.7 | 4 | 0 | 20.4 | 141.5 |
| 2000 | CLE | 12 | 71 | 37 | 541 | 14.6 | 1 | 0 | 19.9 | 78.6 |
| 1999 | NYG | 13 | 28 | 9 | 115 | 12.8 | 0 | 0 | 6.5 | 18.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-