roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NO | 1 | $429,200 | $429,200 | $0 |
| 2001 | NO | 4 | $879,000 | $879,000 | $0 |
| 2002 | NO | 3 | $605,600 | $605,600 | $0 |
| 2003 | NO | 2 | $1,104,300 | $1,104,300 | $0 |
| 2004 | NO | 1 | $1,254,600 | $1,254,600 | $0 |
| 2005 | NO | 2 | $2,920,170 | $2,920,170 | $0 |
| 2006 | NO | 1 | $2,339,620 | $2,339,620 | $0 |
| 2007 | NO | 1 | $1,204,375 | $1,204,375 | $0 |
| 2008 | NO | 1 | $3,000,000 | $3,000,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-