roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1997 | Cardinals | 3 | $1,606,250 | $535,417 | $700,000 |
| 1998 | Cardinals | 4 | $29,491,200 | $7,372,800 | $15,000,000 |
| 1999 | Cardinals | 4 | $29,491,200 | $7,372,800 | $15,000,000 |
| 2000 | Cardinals | 4 | $29,491,200 | $7,372,800 | $15,000,000 |
| 2001 | Cardinals | 4 | $29,491,200 | $7,372,800 | $15,000,000 |
| 2003 | Broncos | 7 | $40,834,725 | $5,833,532 | $7,000,000 |
| 2004 | Broncos | 7 | $40,834,725 | $5,833,532 | $7,000,000 |
| 2005 | Broncos | 7 | $40,834,725 | $5,833,532 | $7,000,000 |
| 2006 | Broncos | 7 | $40,834,725 | $5,833,532 | $7,000,000 |
| 2007 | Broncos | 7 | $40,834,725 | $5,833,532 | $7,000,000 |
| 2008 | Broncos | 7 | $40,834,725 | $5,833,532 | $7,000,000 |
| 2009 | Broncos | 7 | $40,834,725 | $5,833,532 | $7,000,000 |
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-