career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BUF | 4 | 7 | 7 | 68 | 9.7 | 0 | 52 | 11.3 | 10.3 |
| 2006 | BUF | 16 | 50 | 50 | 402 | 8 | 3 | 253 | 18.6 | 85 |
| 2005 | DAL | 5 | 6 | 6 | 96 | 16 | 0 | 0 | 6.1 | 13.5 |
| 2004 | ATL | 15 | 45 | 45 | 575 | 12.8 | 3 | 0 | 22 | 102.4 |
| 2003 | ATL | 16 | 64 | 64 | 838 | 13.1 | 3 | 0 | 27.8 | 134.1 |
| 2002 | BUF | 16 | 148 | 94 | 1252 | 13.3 | 9 | 0 | 24.6 | 224.9 |
| 2001 | BUF | 16 | 111 | 55 | 895 | 16.3 | 7 | 0 | 20.8 | 168.7 |
| 2000 | BUF | 15 | 99 | 49 | 690 | 14.1 | 3 | 0 | 20 | 114.7 |
| 1999 | BUF | 15 | 68 | 31 | 393 | 12.7 | 3 | 0 | 14.3 | 72.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
LV
-
DAL
-
GB
-
WAS
-
SF
-