roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | BUF | 3 | $496,100 | $496,100 | $0 |
| 2001 | BUF | 2 | $596,080 | $596,080 | $0 |
| 2002 | BUF | 1 | $487,160 | $487,160 | $0 |
| 2003 | BUF | 2 | $10,534,500 | $10,534,500 | $0 |
| 2004 | BUF | 1 | $2,220,000 | $2,220,000 | $0 |
| 2005 | BUF | 1 | $1,800,000 | $1,800,000 | $0 |
| 2006 | BUF | 1 | $2,601,540 | $2,601,540 | $0 |
| 2007 | BUF | 1 | $2,102,280 | $2,102,280 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
LV
-
DAL
-
GB
-
WAS
-
SF
-