Jonathan Quinn
CHI
QB
6'6" · 240 lbs · Middle Tennessee State; Tulane · 1998 · Round 3 · Pick 86 · JAX · 7 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | CAR | ||||||||||||
| 2 | CHI | MIN | ||||||||||||
| 3 | CHI | PHI | ||||||||||||
| 4 | CHI | NYJ | ||||||||||||
| 5 | CHI | GB | ||||||||||||
| 6 | CHI | ATL | ||||||||||||
| 7 | CHI | NE | ||||||||||||
| 8 | CHI | SEA | ||||||||||||
| 9 | CHI | TB | ||||||||||||
| 11 | CHI | NO | ||||||||||||
| 12 | CHI | DET | ||||||||||||
| 13 | CHI | JAX | ||||||||||||
| 14 | CHI | MIA | ||||||||||||
| 15 | CHI | BUF | ||||||||||||
| 16 | CHI | GB | ||||||||||||
| 17 | CHI | DET | ||||||||||||
| 18 | CHI | MIN |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-