career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NYJ | 5 | 5 | 13 | 2.6 | 0 | 3 | 6.9 | ||
| 2009 | NYJ | 9 | 7 | 48 | 6.9 | 0 | 3 | 7.3 | ||
| 2008 | NYJ | 5 | 10 | 65 | 6.5 | 0 | 6 | 7.4 | ||
| 2007 | MIN | 12 | 7 | 13 | 1.9 | 0 | 3 | 15.7 | ||
| 2006 | MIN | 7 | 5 | 12 | 2.4 | 0 | 2 | 18.8 | ||
| 2005 | KC | 12 | 6 | 20 | 3.3 | 0 | 1 | 19.3 | ||
| 2004 | KC | 14 | 12 | 56 | 4.7 | 0 | 3 | 26.9 | ||
| 2003 | KC | 10 | 24 | 59 | 2.5 | 0 | 4 | 19.5 | ||
| 2002 | KC | 13 | 22 | 81 | 3.7 | 2 | 6 | 47.6 | ||
| 2001 | KC | 14 | 66 | 191 | 2.9 | 7 | 24 | 102.6 | ||
| 2000 | KC | 15 | 140 | 646 | 4.6 | 3 | 33 | 166.2 | ||
| 1999 | KC | 16 | 83 | 382 | 4.6 | 1 | 28 | 66.9 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-