roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NYJ | 1 | $983,200 | $983,200 | $0 |
| 2001 | NYJ | 1 | $1,162,750 | $1,162,750 | $0 |
| 2002 | NYJ | 2 | $1,700,000 | $1,700,000 | $0 |
| 2003 | NYJ | 1 | $2,150,000 | $2,150,000 | $0 |
| 2004 | NYJ | 4 | $1,800,000 | $1,800,000 | $0 |
| 2005 | NYJ | 3 | $1,300,000 | $1,300,000 | $0 |
| 2006 | NYJ | 2 | $1,310,000 | $1,310,000 | $0 |
| 2007 | NYJ | 1 | $845,000 | $845,000 | $0 |
| 2008 | NYJ | 1 | $876,720 | $876,720 | $0 |
| 2009 | NYJ | 1 | $902,280 | $902,280 | $0 |
| 2010 | NYJ | 1 | $855,000 | $855,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-