roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | WAS | 3 | $2,742,960 | $2,742,960 | $0 |
| 2002 | WAS | 2 | $1,401,620 | $1,401,620 | $0 |
| 2003 | WAS | 1 | $1,401,500 | $1,401,500 | $0 |
| 2004 | WAS | 3 | $1,163,900 | $1,163,900 | $0 |
| 2005 | WAS | 2 | $770,720 | $770,720 | $0 |
| 2006 | WAS | 1 | $1,005,500 | $1,005,500 | $0 |
| 2007 | WAS | 1 | $1,125,400 | $1,125,400 | $0 |
| 2008 | WAS | 1 | $1,035,760 | $1,035,760 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-