career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYG | 15 | 48 | 48 | 580 | 12.1 | 4 | 439 | 17.1 | 106 |
| 2007 | NYG | 14 | 59 | 59 | 760 | 12.9 | 3 | 543 | 21.7 | 123.5 |
| 2006 | NYG | 8 | 32 | 32 | 360 | 11.3 | 3 | 310 | 19 | 70 |
| 2005 | NYG | 14 | 60 | 60 | 684 | 11.4 | 7 | 0 | 22.1 | 140.4 |
| 2004 | NYG | 15 | 51 | 51 | 747 | 14.6 | 0 | 0 | 20.3 | 100.2 |
| 2003 | NYG | 16 | 63 | 63 | 1057 | 16.8 | 5 | 0 | 18.3 | 167.7 |
| 2002 | NYG | 16 | 134 | 82 | 1343 | 16.4 | 8 | 0 | 24.8 | 223.5 |
| 2001 | NYG | 16 | 141 | 72 | 1054 | 14.6 | 5 | 0 | 25.4 | 172.2 |
| 2000 | NYG | 16 | 123 | 77 | 1078 | 14 | 7 | 0 | 24.2 | 203.4 |
| 1999 | NYG | 16 | 135 | 79 | 1183 | 15 | 6 | 0 | 23.1 | 194.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-