roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NYG | 1 | $1,578,500 | $1,578,500 | $0 |
| 2001 | NYG | 1 | $2,264,573 | $2,264,573 | $0 |
| 2002 | NYG | 1 | $5,403,150 | $5,403,150 | $0 |
| 2003 | NYG | 1 | $3,428,900 | $3,428,900 | $0 |
| 2004 | NYG | 5 | $8,664,100 | $8,664,100 | $0 |
| 2005 | NYG | 4 | $2,242,750 | $2,242,750 | $0 |
| 2006 | NYG | 3 | $2,901,540 | $2,901,540 | $0 |
| 2007 | NYG | 2 | $3,153,960 | $3,153,960 | $0 |
| 2008 | NYG | 1 | $3,800,120 | $3,800,120 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-