roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1994 | Packers | 2 | $248,000 | $124,000 | $5,000 |
| 1995 | Packers | 2 | $248,000 | $124,000 | $5,000 |
| 1998 | Rams | 1 | $153,520 | $153,520 | $0 |
| 1999 | Rams | 1 | $250,000 | $250,000 | $0 |
| 2000 | Rams | 7 | $46,500,000 | $6,642,857 | $11,500,000 |
| 2001 | Rams | 7 | $46,500,000 | $6,642,857 | $11,500,000 |
| 2002 | Rams | 7 | $46,500,000 | $6,642,857 | $11,500,000 |
| 2003 | Rams | 7 | $46,500,000 | $6,642,857 | $11,500,000 |
| 2004 | Giants | 1 | $3,000,000 | $3,000,000 | $1,500,000 |
| 2005 | Cardinals | 1 | $4,000,000 | $4,000,000 | $2,000,000 |
| 2006 | Cardinals | 3 | $15,000,000 | $5,000,000 | $3,000,000 |
| 2007 | Cardinals | 3 | $15,000,000 | $5,000,000 | $3,000,000 |
| 2008 | Cardinals | 3 | $15,000,000 | $5,000,000 | $3,000,000 |
| 2009 | Cardinals | 2 | $23,000,000 | $11,500,000 | $19,000,000 |
| 2010 | Cardinals | 2 | $23,000,000 | $11,500,000 | $19,000,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-