Sammy Williams
JAX
OT
6'5" · 310 lbs · Oklahoma; Coffeyville CC · 1998 · Round 6 · Pick 164 · BAL · 6 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap |
|---|---|---|---|
| 1 | JAX | CLE | |
| 2 | JAX | DEN | |
| 3 | JAX | NE | |
| 4 | JAX | CIN | |
| 5 | JAX | PHI | |
| 6 | JAX | HOU | |
| 8 | JAX | IND | |
| 9 | JAX | BAL | |
| 10 | JAX | TEN | |
| 11 | JAX | NYG | |
| 12 | JAX | TEN | |
| 13 | JAX | CHI | |
| 14 | JAX | PIT | |
| 15 | JAX | HOU | |
| 16 | JAX | DAL | |
| 17 | JAX | WAS | |
| 18 | JAX | IND |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-