roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NYJ | 4 | $1,086,300 | $1,086,300 | $0 |
| 2001 | NYJ | 3 | $1,183,160 | $1,183,160 | $0 |
| 2002 | NYJ | 2 | $507,540 | $507,540 | $0 |
| 2003 | NYJ | 1 | $2,020,600 | $2,020,600 | $0 |
| 2004 | NYJ | 4 | $11,504,000 | $11,504,000 | $0 |
| 2005 | NYJ | 3 | $1,755,280 | $1,755,280 | $0 |
| 2006 | NYJ | 2 | $1,753,740 | $1,753,740 | $0 |
| 2007 | NYJ | 1 | $2,253,960 | $2,253,960 | $0 |
| 2008 | NYJ | 3 | $8,200,000 | $8,200,000 | $2,300,000 |
| 2009 | NYJ | 2 | $5,800,000 | $5,800,000 | $0 |
| 2010 | NYJ | 1 | $5,950,000 | $5,950,000 | $1,000,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-