roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1985 | 49ers | 6 | $4,892,000 | $815,333 | $1,142,000 |
| 1986 | 49ers | 6 | $4,892,000 | $815,333 | $1,142,000 |
| 1987 | 49ers | 6 | $4,892,000 | $815,333 | $1,142,000 |
| 1988 | 49ers | 6 | $4,892,000 | $815,333 | $1,142,000 |
| 1989 | 49ers | 6 | $4,892,000 | $815,333 | $1,142,000 |
| 1990 | 49ers | 6 | $4,892,000 | $815,333 | $1,142,000 |
| 1991 | 49ers | 2 | $4,480,000 | $2,240,000 | $0 |
| 1992 | 49ers | 2 | $4,480,000 | $2,240,000 | $0 |
| 1993 | 49ers | 5 | $25,250,000 | $5,050,000 | $2,500,000 |
| 1994 | 49ers | 5 | $25,250,000 | $5,050,000 | $2,500,000 |
| 1995 | 49ers | 5 | $25,250,000 | $5,050,000 | $2,500,000 |
| 1996 | 49ers | 5 | $25,250,000 | $5,050,000 | $2,500,000 |
| 1997 | 49ers | 6 | $45,000,000 | $7,500,000 | $0 |
| 1998 | 49ers | 6 | $49,175,000 | $8,195,833 | $7,500,000 |
| 1999 | 49ers | 6 | $49,175,000 | $8,195,833 | $7,500,000 |
| 2000 | 49ers | 5 | $43,025,000 | $8,605,000 | $0 |
| 2001 | 49ers | 5 | $43,025,000 | $8,605,000 | $0 |
| 2002 | 49ers | 5 | $43,025,000 | $8,605,000 | $0 |
| 2003 | 49ers | 5 | $43,025,000 | $8,605,000 | $0 |
| 2004 | 49ers | 5 | $43,025,000 | $8,605,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-