roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | HOU | 3 | $605,700 | $605,700 | $0 |
| 2001 | HOU | 2 | $588,480 | $588,480 | $0 |
| 2002 | HOU | 1 | $653,960 | $653,960 | $0 |
| 2003 | HOU | 4 | $1,255,000 | $1,255,000 | $0 |
| 2004 | HOU | 3 | $760,000 | $760,000 | $0 |
| 2005 | HOU | 2 | $765,000 | $765,000 | $0 |
| 2006 | HOU | 1 | $810,000 | $810,000 | $0 |
| 2007 | HOU | 1 | $1,125,000 | $1,125,000 | $0 |
| 2008 | HOU | 2 | $930,000 | $930,000 | $0 |
| 2009 | HOU | 1 | $895,000 | $895,000 | $0 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-