roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | WAS | 4 | $196,500 | $196,500 | $0 |
| 2001 | WAS | 3 | $306,620 | $306,620 | $0 |
| 2002 | WAS | 2 | $379,680 | $379,680 | $0 |
| 2003 | WAS | 1 | $610,600 | $610,600 | $0 |
| 2004 | WAS | 3 | $940,600 | $940,600 | $0 |
| 2005 | WAS | 2 | $754,840 | $754,840 | $0 |
| 2006 | WAS | 1 | $550,588 | $550,588 | $0 |
| 2007 | WAS | 1 | $980,880 | $980,880 | $0 |
| 2008 | WAS | 2 | $736,240 | $736,240 | $0 |
| 2009 | WAS | 1 | $776,240 | $776,240 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-