roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | KC | 2 | $870,000 | $870,000 | $0 |
| 2001 | KC | 1 | $990,000 | $990,000 | $0 |
| 2002 | KC | 1 | $720,000 | $720,000 | $0 |
| 2003 | KC | 2 | $840,000 | $840,000 | $0 |
| 2004 | KC | 1 | $960,000 | $960,000 | $0 |
| 2005 | KC | 1 | $805,390 | $805,390 | $0 |
| 2006 | KC | 1 | $1,206,160 | $1,206,160 | $0 |
| 2007 | KC | 1 | $1,534,680 | $1,534,680 | $0 |
| 2008 | KC | 1 | $1,003,840 | $1,003,840 | $0 |
| 2009 | KC | 1 | $799,680 | $799,680 | $0 |
| 2011 | KC | 1 | $535,294 | $535,294 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-