career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIA | 1 | 1 | 2 | 50 | 19 | 9.5 | 19 | 0 | 0 | 0 | 83.3 | 0.8 |
| 2009 | MIA | 3 | 51 | 74 | 68.9 | 413 | 5.6 | 137.7 | 1 | 2 | 6 | 76 | 17.2 |
| 2008 | MIA | 16 | 321 | 476 | 67.4 | 3653 | 7.7 | 228.3 | 19 | 7 | 23 | 97.4 | 219.9 |
| 2007 | NYJ | 9 | 179 | 260 | 68.8 | 1766 | 6.8 | 196.2 | 10 | 9 | 26 | 86.2 | 101.8 |
| 2006 | NYJ | 16 | 313 | 485 | 64.5 | 3352 | 6.9 | 209.5 | 17 | 16 | 29 | 82.6 | 181.2 |
| 2005 | NYJ | 3 | 49 | 83 | 59 | 530 | 6.4 | 176.7 | 2 | 3 | 9 | 70.9 | 25.9 |
| 2004 | NYJ | 13 | 242 | 370 | 65.4 | 2673 | 7.2 | 205.6 | 16 | 9 | 18 | 91 | 171.5 |
| 2003 | NYJ | 10 | 189 | 297 | 63.6 | 2139 | 7.2 | 213.9 | 13 | 12 | 25 | 82.9 | 129.8 |
| 2002 | NYJ | 15 | 275 | 399 | 68.9 | 3120 | 7.8 | 208 | 22 | 6 | 22 | 104.2 | 217.7 |
| 2001 | NYJ | 2 | 10 | 20 | 50 | 92 | 4.6 | 46 | 1 | 0 | 1 | 79.6 | 8.8 |
| 2000 | NYJ | 1 | 2 | 5 | 40 | 67 | 13.4 | 67 | 1 | 0 | 1 | 127.1 | 6.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-