roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | Jets | 5 | $5,755,010 | $1,151,002 | $4,131,010 |
| 2001 | Jets | 5 | $5,755,010 | $1,151,002 | $4,131,010 |
| 2002 | Jets | 5 | $5,755,010 | $1,151,002 | $4,131,010 |
| 2003 | Jets | 5 | $5,755,010 | $1,151,002 | $4,131,010 |
| 2004 | Jets | 7 | $64,198,000 | $9,171,143 | $18,000,000 |
| 2005 | Jets | 7 | $64,198,000 | $9,171,143 | $18,000,000 |
| 2006 | Jets | 7 | $64,198,000 | $9,171,143 | $18,000,000 |
| 2007 | Jets | 7 | $64,198,000 | $9,171,143 | $18,000,000 |
| 2008 | Dolphins | 2 | $8,000,000 | $4,000,000 | $3,500,000 |
| 2009 | Dolphins | 2 | $8,000,000 | $4,000,000 | $3,500,000 |
| 2010 | Dolphins | 1 | $5,750,000 | $5,750,000 | $2,500,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-