career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 14 | 62 | 34 | 348 | 10.2 | 1 | 557 | 12.4 | 57.8 |
| 2008 | JAX | 13 | 44 | 44 | 545 | 12.4 | 2 | 428 | 15.8 | 89.4 |
| 2007 | JAX | 15 | 44 | 44 | 601 | 13.7 | 4 | 473 | 17.2 | 108.8 |
| 2006 | CLE | 11 | 22 | 22 | 228 | 10.4 | 0 | 105 | 10.4 | 37 |
| 2005 | CLE | 14 | 42 | 42 | 441 | 10.5 | 2 | 0 | 15.3 | 80.4 |
| 2004 | CLE | 16 | 55 | 55 | 806 | 14.7 | 2 | 0 | 21.9 | 122 |
| 2003 | CLE | 15 | 62 | 62 | 729 | 11.8 | 2 | 0 | 21.5 | 124.2 |
| 2002 | CLE | 12 | 49 | 38 | 601 | 15.8 | 5 | 0 | 12.7 | 125.5 |
| 2001 | CLE | 8 | 35 | 18 | 211 | 11.7 | 0 | 0 | 15.2 | 32.7 |
| 2000 | CLE | 15 | 80 | 38 | 405 | 10.7 | 0 | 0 | 18.3 | 62.8 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-