roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | DET | 4 | $528,000 | $528,000 | $0 |
| 2001 | DET | 3 | $1,380,492 | $1,380,492 | $0 |
| 2002 | DET | 2 | $485,312 | $485,312 | $0 |
| 2003 | DET | 1 | $610,934 | $610,934 | $0 |
| 2004 | DET | 3 | $3,001,200 | $3,001,200 | $0 |
| 2005 | DET | 2 | $3,250,000 | $3,250,000 | $0 |
| 2006 | DET | 1 | $2,750,000 | $2,750,000 | $0 |
| 2007 | DET | 1 | $5,500,000 | $5,500,000 | $0 |
| 2008 | DET | 2 | $2,100,000 | $2,100,000 | $0 |
| 2009 | DET | 1 | $1,800,000 | $1,800,000 | $250,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-