career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | IND | 3 | 37 | 172 | 4.6 | 0 | 8 | 18.1 | ||
| 2008 | IND | 15 | 152 | 538 | 3.5 | 6 | 27 | 160.5 | ||
| 2007 | LV | 6 | 75 | 302 | 4 | 1 | 18 | 48.7 | ||
| 2006 | IND | 16 | 187 | 641 | 3.4 | 5 | 38 | 137.2 | ||
| 2005 | IND | 10 | 40 | 118 | 3 | 4 | 11 | 51.1 | ||
| 2004 | IND | 11 | 53 | 254 | 4.8 | 1 | 16 | 34.8 | ||
| 2003 | IND | 10 | 37 | 157 | 4.2 | 0 | 6 | 30.9 | ||
| 2001 | IND | 13 | 233 | 1104 | 4.7 | 9 | 57 | 203.8 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-