roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | IND | 4 | $222,333 | $222,333 | $0 |
| 2002 | IND | 3 | $301,710 | $301,710 | $0 |
| 2003 | IND | 2 | $394,600 | $394,600 | $0 |
| 2004 | IND | 1 | $630,700 | $630,700 | $0 |
| 2005 | IND | 2 | $2,754,400 | $2,754,400 | $0 |
| 2006 | IND | 1 | $2,038,960 | $2,038,960 | $0 |
| 2007 | IND | 1 | $2,150,899 | $2,150,899 | $0 |
| 2008 | IND | 1 | $646,440 | $646,440 | $0 |
| 2010 | IND | 1 | $177,647 | $177,647 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-