career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ARI | 9 | 15 | 41 | 2.7 | 1 | 5 | 14.6 | ||
| 2006 | ARI | 8 | 17 | 41 | 2.4 | 4 | 8 | 37.1 | ||
| 2005 | ARI | 15 | 157 | 451 | 2.9 | 0 | 23 | 88.1 | ||
| 2003 | ARI | 16 | 228 | 830 | 3.6 | 0 | 37 | 116.4 | ||
| 2002 | ARI | 14 | 188 | 834 | 4.4 | 6 | 43 | 197.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-