roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | ARI | 1 | $231,500 | $231,500 | $0 |
| 2002 | ARI | 6 | $2,051,080 | $2,051,080 | $0 |
| 2003 | ARI | 5 | $1,428,200 | $1,428,200 | $0 |
| 2004 | ARI | 4 | $1,429,400 | $1,429,400 | $0 |
| 2005 | ARI | 3 | $1,429,730 | $1,429,730 | $0 |
| 2006 | ARI | 2 | $1,426,650 | $1,426,650 | $0 |
| 2007 | ARI | 1 | $2,204,800 | $2,204,800 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-