career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NE | 8 | 10 | 6 | 52 | 8.7 | 2 | 51 | 3.9 | 20.2 |
| 2009 | TEN | 14 | 37 | 27 | 222 | 8.2 | 1 | 171 | 8.8 | 41.7 |
| 2008 | TEN | 12 | 24 | 24 | 257 | 10.7 | 1 | 140 | 11.8 | 43.7 |
| 2007 | ATL | 13 | 43 | 42 | 444 | 10.6 | 5 | 163 | 14.7 | 95.4 |
| 2006 | ATL | 16 | 56 | 56 | 780 | 13.9 | 8 | 526 | 25.1 | 154 |
| 2005 | ATL | 16 | 65 | 65 | 877 | 13.5 | 5 | 0 | 26.3 | 150.2 |
| 2004 | ATL | 14 | 48 | 48 | 774 | 16.1 | 6 | 0 | 26.7 | 137.4 |
| 2003 | ATL | 16 | 44 | 44 | 552 | 12.5 | 3 | 0 | 19.1 | 95.2 |
| 2002 | ATL | 16 | 58 | 36 | 455 | 12.6 | 5 | 0 | 12.8 | 93.5 |
| 2001 | ATL | 15 | 41 | 25 | 330 | 13.2 | 3 | 0 | 9.2 | 63.5 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-