roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | NE | 3 | $2,111,200 | $2,111,200 | $0 |
| 2002 | NE | 2 | $470,000 | $470,000 | $0 |
| 2003 | NE | 1 | $564,000 | $564,000 | $0 |
| 2004 | NE | 1 | $1,158,000 | $1,158,000 | $0 |
| 2005 | NE | 2 | $6,004,510 | $6,004,510 | $0 |
| 2006 | NE | 1 | $5,754,180 | $5,754,180 | $0 |
| 2007 | NE | 1 | $2,929,920 | $2,929,920 | $0 |
| 2008 | NE | 2 | $2,706,720 | $2,706,720 | $0 |
| 2009 | NE | 1 | $2,406,760 | $2,406,760 | $0 |
| 2010 | NE | 1 | $2,507,280 | $2,507,280 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-