roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | MIN | 3 | $291,666 | $291,666 | $0 |
| 2002 | MIN | 2 | $303,510 | $303,510 | $0 |
| 2003 | MIN | 1 | $393,400 | $393,400 | $0 |
| 2004 | MIN | 4 | $1,958,600 | $1,958,600 | $0 |
| 2005 | MIN | 3 | $542,310 | $542,310 | $0 |
| 2006 | MIN | 2 | $3,005,280 | $3,005,280 | $0 |
| 2007 | MIN | 1 | $1,500,000 | $1,500,000 | $0 |
| 2008 | MIN | 1 | $1,500,000 | $1,500,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-