roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | Colts | 5 | $6,140,000 | $1,228,000 | $2,400,000 |
| 2002 | Colts | 5 | $6,140,000 | $1,228,000 | $2,400,000 |
| 2003 | Colts | 5 | $6,140,000 | $1,228,000 | $2,400,000 |
| 2004 | Colts | 5 | $6,140,000 | $1,228,000 | $2,400,000 |
| 2005 | Colts | 5 | $6,140,000 | $1,228,000 | $2,400,000 |
| 2006 | Colts | 6 | $39,000,000 | $6,500,000 | $12,500,000 |
| 2007 | Colts | 6 | $39,000,000 | $6,500,000 | $12,500,000 |
| 2008 | Colts | 6 | $39,000,000 | $6,500,000 | $12,500,000 |
| 2009 | Colts | 6 | $39,000,000 | $6,500,000 | $12,500,000 |
| 2010 | Colts | 6 | $39,000,000 | $6,500,000 | $12,500,000 |
| 2011 | Colts | 6 | $39,000,000 | $6,500,000 | $12,500,000 |
| 2012 | Colts | 3 | $17,500,000 | $5,833,333 | $7,500,000 |
| 2013 | Colts | 3 | $17,500,000 | $5,833,333 | $7,500,000 |
| 2014 | Colts | 3 | $17,500,000 | $5,833,333 | $7,500,000 |
| 2015 | Patriots | 1 | $2,300,000 | $2,300,000 | $450,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-