roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | MIA | 6 | $2,403,500 | $2,403,500 | $0 |
| 2003 | MIA | 5 | $414,625 | $414,625 | $0 |
| 2004 | MIA | 4 | $413,950 | $413,950 | $0 |
| 2005 | MIA | 3 | $543,035 | $543,035 | $0 |
| 2006 | MIA | 2 | $412,941 | $412,941 | $0 |
| 2007 | MIA | 1 | $626,700 | $626,700 | $0 |
| 2008 | MIA | 1 | $2,006,720 | $2,006,720 | $0 |
| 2009 | MIA | 3 | $3,005,850 | $3,005,850 | $0 |
| 2010 | MIA | 2 | $1,950,000 | $1,950,000 | $0 |
| 2011 | MIA | 1 | $2,400,000 | $2,400,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-