career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NO | 7 | 45 | 150 | 3.3 | 2 | 11 | 52.6 | ||
| 2009 | WAS | 10 | 56 | 210 | 3.8 | 2 | 7 | 59.4 | ||
| 2008 | WAS | 13 | 61 | 206 | 3.4 | 1 | 15 | 57.6 | ||
| 2007 | WAS | 16 | 93 | 335 | 3.6 | 1 | 16 | 73.4 | ||
| 2006 | WAS | 16 | 245 | 1154 | 4.7 | 4 | 59 | 216.4 | ||
| 2005 | WAS | 12 | 89 | 338 | 3.8 | 1 | 17 | 58.6 | ||
| 2004 | WAS | 13 | 90 | 371 | 4.1 | 1 | 19 | 61.4 | ||
| 2003 | WAS | 9 | 77 | 255 | 3.3 | 2 | 15 | 61.7 | ||
| 2002 | WAS | 10 | 65 | 307 | 4.7 | 1 | 13 | 58.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-