roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | NO | 4 | $1,550,000 | $1,550,000 | $0 |
| 2003 | NO | 3 | $303,000 | $303,000 | $0 |
| 2004 | NO | 2 | $383,900 | $383,900 | $0 |
| 2005 | NO | 1 | $460,280 | $460,280 | $0 |
| 2006 | NO | 1 | $4,090,060 | $4,090,060 | $0 |
| 2007 | NO | 1 | $695,000 | $695,000 | $0 |
| 2008 | NO | 1 | $2,355,000 | $2,355,000 | $0 |
| 2009 | NO | 1 | $1,350,000 | $1,350,000 | $0 |
| 2010 | NO | 1 | $844,705 | $844,705 | $175,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-