career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | SF | 4 | 4 | 1 | 19 | 19 | 0 | 39 | 3.6 | 2.4 |
| 2010 | ATL | 9 | 15 | 10 | 96 | 9.6 | 1 | 60 | 4.7 | 20.6 |
| 2009 | ATL | 7 | 15 | 12 | 115 | 9.6 | 2 | 97 | 5.7 | 29.5 |
| 2008 | ATL | 10 | 15 | 15 | 159 | 10.6 | 2 | 46 | 9.3 | 35.4 |
| 2007 | MIA | 13 | 29 | 29 | 228 | 7.9 | 2 | 84 | 11.7 | 49.3 |
| 2006 | MIA | 11 | 16 | 16 | 116 | 7.3 | 1 | 47 | 7.4 | 25.6 |
| 2005 | LAC | 8 | 11 | 11 | 38 | 3.5 | 1 | 0 | 6.3 | 15.3 |
| 2004 | LAC | 8 | 10 | 10 | 84 | 8.4 | 2 | 0 | 6.3 | 25.4 |
| 2003 | LAC | 7 | 16 | 16 | 133 | 8.3 | 1 | 0 | 10.3 | 27.3 |
| 2002 | LAC | 6 | 7 | 3 | 15 | 5 | 0 | 0 | 3.3 | 3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-