roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | SF | 4 | $552,500 | $552,500 | $0 |
| 2003 | SF | 3 | $305,200 | $305,200 | $0 |
| 2004 | SF | 2 | $384,100 | $384,100 | $0 |
| 2005 | SF | 1 | $1,434,400 | $1,434,400 | $0 |
| 2006 | SF | 1 | $1,804,290 | $1,804,290 | $0 |
| 2007 | SF | 1 | $1,204,440 | $1,204,440 | $0 |
| 2008 | SF | 1 | $645,000 | $645,000 | $0 |
| 2009 | SF | 2 | $2,285,200 | $2,285,200 | $0 |
| 2010 | SF | 1 | $1,335,000 | $1,335,000 | $0 |
| 2011 | SF | 1 | $762,352 | $762,352 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-