career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ARI | 11 | 20 | 77 | 3.9 | 1 | 4 | 29.8 | ||
| 2010 | CHI | 16 | 112 | 267 | 2.4 | 3 | 16 | 68.6 | ||
| 2009 | MIN | 16 | 93 | 332 | 3.6 | 1 | 11 | 106.1 | ||
| 2008 | MIN | 16 | 101 | 399 | 4 | 4 | 19 | 142.5 | ||
| 2007 | MIN | 14 | 157 | 844 | 5.4 | 7 | 35 | 169 | ||
| 2006 | MIN | 15 | 304 | 1214 | 4 | 6 | 53 | 207.2 | ||
| 2005 | BAL | 14 | 117 | 487 | 4.2 | 0 | 29 | 104.4 | ||
| 2004 | BAL | 16 | 160 | 714 | 4.5 | 2 | 35 | 116.8 | ||
| 2003 | BAL | 16 | 63 | 276 | 4.4 | 2 | 12 | 62.8 | ||
| 2002 | BAL | 15 | 33 | 122 | 3.7 | 0 | 4 | 44.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-