roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2004 | Browns | 6 | $15,263,000 | $2,543,833 | $11,132,500 |
| 2005 | Browns | 6 | $23,962,212 | $3,933,712 | $4,412,500 |
| 2006 | Browns | 6 | $23,962,212 | $3,933,712 | $4,412,500 |
| 2007 | Browns | 6 | $23,962,212 | $3,933,712 | $4,412,500 |
| 2008 | Browns | 6 | $23,962,212 | $3,933,712 | $4,412,500 |
| 2009 | TB/SEA | 4 | $26,550,000 | $6,637,500 | $20,150,000 |
| 2010 | TB/SEA | 4 | $26,550,000 | $6,637,500 | $20,150,000 |
| 2011 | TB/SEA | 4 | $26,550,000 | $6,637,500 | $20,150,000 |
| 2012 | Patriots | 1 | $825,000 | $825,000 | $0 |
| 2013 | Jets | 1 | $840,000 | $840,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-