Andrew Jackson
IND
ILB
6'1" · 254 lbs · Western Kentucky · 2014 · Round 6 · Pick 203 · IND · 0 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | BAL | |||||||||
| 2 | IND | KC | |||||||||
| 3 | IND | HOU | |||||||||
| 4 | IND | WAS | |||||||||
| 5 | IND | PIT | |||||||||
| 6 | IND | TEN | |||||||||
| 7 | IND | MIN | |||||||||
| 8 | IND | JAX | |||||||||
| 9 | IND | DAL | |||||||||
| 10 | IND | MIA | |||||||||
| 11 | IND | HOU | |||||||||
| 12 | IND | NYG | |||||||||
| 14 | IND | PHI | |||||||||
| 15 | IND | TEN | |||||||||
| 16 | IND | CIN | |||||||||
| 17 | IND | CLE | |||||||||
| 18 | IND | JAX |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-