Stetson Bennett
LA
QB
5'11" · 190 lbs · Georgia; Jones County JC · 2023 · Round 4 · Pick 128 · LA · 3 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | SF | 16 | 2 | 3 | 66.7 | 13 | 4.3 | 0 | 0 | 0 | 75.7 | 1.4 | |
| 2 | LA | NYG | ||||||||||||
| 3 | LA | DEN | ||||||||||||
| 4 | LA | PHI | ||||||||||||
| 5 | LA | BUF | ||||||||||||
| 6 | LA | ARI | ||||||||||||
| 7 | LA | LV | ||||||||||||
| 8 | LA | LAC | ||||||||||||
| 9 | LA | WAS | ||||||||||||
| 10 | LA | ARI | ||||||||||||
| 12 | LA | GB | ||||||||||||
| 13 | LA | KC | ||||||||||||
| 14 | LA | SF | ||||||||||||
| 15 | LA | DAL | ||||||||||||
| 16 | LA | SEA | ||||||||||||
| 17 | LA | TB | ||||||||||||
| 18 | LA | SEA |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-