Athan Kaliakmanis
WAS
QB
6'2" · 216 lbs · Rutgers; Minnesota · 2026 · Round 7 · Pick 223 · WAS · 0 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | PHI | ||||||||||||
| 2 | WAS | DAL | ||||||||||||
| 3 | WAS | SEA | ||||||||||||
| 4 | WAS | IND | 84 | 15 | 33 | 45.5 | 186 | 5.6 | 1 | 1 | 1 | 60.9 | 11 | |
| 5 | WAS | NYG | ||||||||||||
| 6 | WAS | SF | ||||||||||||
| 8 | WAS | PHI | ||||||||||||
| 9 | WAS | LA | ||||||||||||
| 10 | WAS | NYG | ||||||||||||
| 11 | WAS | CIN | ||||||||||||
| 12 | WAS | ARI | ||||||||||||
| 13 | WAS | TEN | ||||||||||||
| 14 | WAS | HOU | ||||||||||||
| 15 | WAS | ATL | ||||||||||||
| 16 | WAS | MIN | ||||||||||||
| 17 | WAS | JAX | ||||||||||||
| 18 | WAS | DAL |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-